Принтер плат

MakeshiftGarrote.PNGЭтой странице требуется переводMakeshiftGarrote.PNG
Эта статья содержит непереведенную информацию.


What is a Circuit Imprinter? Circuit imprinter.png

This industrial printer requires glass, sulfuric acid, and occasionally gold and diamond. Each board requires different levels of data theory and materials research, and some require specific field advancement, such as biological or blue-space. With gold, you can make AI law modules, or AI related circuit boards. Machine boards can also be built in the Circuit Constructor, including mech suits and power generators.

For related devices see:

List of Printable Items

Item Name Cost Mat. Engi. Plasma Power Bspace. Bio. Combat Elect. Data Illegal
advanced data disk Glass: 1600 0 0 0 0 0 0 0 0 2 0
advanced network card Metal: 500
Glass: 200
0 2 0 0 0 0 0 0 4 0
AI Module (Freeform) Glass: 1000
Gold: 100
4 0 0 0 0 0 0 0 5 0
AI Module (oneCrewMember) Glass: 1000
Diamond: 100
4 0 0 0 0 0 0 0 6 0
AI Module (OxygenIsToxicToHumans) Glass: 1000
Gold: 100
4 0 0 0 0 2 0 0 4 0
AI Module (ProtectStation) Glass: 1000
Gold: 100
4 0 0 0 0 0 0 0 5 0
AI Module (Purge) Glass: 1000
Diamond: 100
6 0 0 0 0 0 0 0 5 0
AI Module (Quarantine) Glass: 1000
Gold: 100
4 0 0 0 0 2 0 0 3 0
AI Module (Reset) Glass: 1000
Gold: 100
6 0 0 0 0 0 0 0 4 0
AI Module (Safeguard) Glass: 1000
Gold: 100
3 0 0 0 0 0 0 0 3 0
Computer Design (PanD.E.M.I.C. 2200) Glass: 1000 0 0 0 0 0 3 0 0 3 0
Computer Design (Power Turbine Console Board) Glass: 1000 0 4 0 5 0 0 0 0 4 0
Console Board (AI Core) Glass: 1000 0 0 0 0 0 0 0 0 3 0
Console Board (AI Integrity Restorer) Glass: 1000 0 0 0 0 0 0 0 3 4 0
Console Board (AI Upload) Glass: 1000 0 4 0 0 0 0 0 0 5 0
Console Board (Atmospheric Alerts) Glass: 1000 0 0 0 0 0 0 0 0 2 0
Console Board (Atmospheric Automations Console) Glass: 1000 0 0 0 0 0 0 0 2 4 0
Console Board (Atmospheric Monitor) Glass: 1000 0 0 0 0 0 0 0 0 2 0
Console Board (Camera Monitor) Glass: 1000 0 0 0 0 0 0 2 0 2 0
Console Board (Cloning Machine Console) Glass: 1000 0 0 0 0 0 3 0 0 4 0
Console Board (Communications Console) Glass: 1000 0 0 0 0 0 0 0 3 3 0
Console Board (Crew Monitoring Computer) Glass: 1000 0 0 0 0 0 2 0 2 3 0
Console Board (Cyborg Upload) Glass: 1000 0 4 0 0 0 0 0 0 5 0
Console Board (DNA Machine) Glass: 1000 0 0 0 0 0 2 0 0 2 0
Console Board (Drone Control Console) Glass: 1000 0 0 0 0 0 0 0 0 4 0
Console Board (Exosuit Control Console) Glass: 1000 0 0 0 0 0 0 0 0 3 0
Console Board (General Air Control) Glass: 1000 0 0 0 0 0 0 0 2 3 0
Console Board (ID Computer) Glass: 1000 0 0 0 0 0 0 0 0 3 0
Console Board (Large Tank Control) Glass: 1000 0 0 0 0 0 0 0 2 3 0
Console Board (Mech Bay Power Control Console) Glass: 1000 0 0 0 3 0 0 0 0 3 0
Console Board (Medical Records) Glass: 1000 0 0 0 0 0 2 0 0 2 0
Console Board (Messaging Monitor Console) Glass: 1000 0 0 0 0 0 0 0 0 5 0
Console Board (Operating Computer) Glass: 1000 0 0 0 0 0 3 0 0 2 0
Console Board (Power Monitor) Glass: 1000 0 0 0 2 0 0 0 0 2 0
Console Board (Prisoner Management Console) Glass: 1000 0 0 0 0 0 0 0 0 2 0
Console Board (R&D Console) Glass: 1000 0 0 0 0 0 0 0 0 4 0
Console Board (R&D Server Control Console) Glass: 1000 0 0 0 0 0 0 0 0 3 0
Console Board (Robotics Control Console) Glass: 1000 0 0 0 0 0 0 0 0 4 0
Console Board (Security Records Console) Glass: 1000 0 0 0 0 0 0 2 0 2 0
Console Board (Solar Control) Glass: 1000 0 0 0 2 0 0 0 0 2 0
Console Board (Spacepod Locator) Glass: 1000 0 0 0 0 0 0 0 0 4 0
Console Board (Supply Ordering Console) Glass: 1000 0 0 0 0 0 0 0 0 2 0
Console Board (Supply Shuttle Console) Glass: 1000 0 0 0 0 0 0 0 0 3 0
Console Board (Telecommunications Monitoring Console) Glass: 1000 0 0 0 0 2 0 0 3 3 0
Console Board (Telecommunications Server Monitoring Console) Glass: 1000 0 0 0 0 2 0 0 3 3 0
Console Board (Telecommunications Traffic Control Console) Glass: 1000 0 0 0 0 2 0 0 3 3 0
Console Board (Telepad Control Console) Glass: 1000 0 0 4 0 3 0 0 0 3 0
Console Board (Teleporter Console) Glass: 1000 0 0 4 0 3 0 0 0 3 0
Console Board (Xenobiology Console) Glass: 1000 0 0 0 0 0 3 0 0 3 0
Core AI Module (Antimov) Glass: 1000
Diamond: 100
5 0 0 0 0 0 0 0 5 2
Core AI Module (Asimov) Glass: 1000
Diamond: 100
5 0 0 0 0 0 0 0 3 0
Core AI Module (Corporate) Glass: 1000
Diamond: 100
5 0 0 0 0 0 0 0 5 0
Core AI Module (Crewsimov) Glass: 1000
Diamond: 100
5 0 0 0 0 0 0 0 3 0
Core AI Module (Freeform) Glass: 1000
Diamond: 100
6 0 0 0 0 0 0 0 6 0
Core AI Module (P.A.L.A.D.I.N.) Glass: 1000
Diamond: 100
5 0 0 0 0 0 0 0 5 0
Core AI Module (T.Y.R.A.N.T.) Glass: 1000
Diamond: 100
5 0 0 0 0 0 0 0 5 2
data disk Glass: 800 0 0 0 0 0 0 0 0 1 0
Exosuit Board (APLU \"Ripley\" Central Control module) Glass: 1000 0 0 0 0 0 0 0 0 2 0
Exosuit Board (APLU \"Ripley\" Peripherals Control module) Glass: 1000 0 0 0 0 0 0 0 0 2 0
Exosuit Board (\"Durand\" Central Control module) Glass: 1000 0 4 0 0 0 0 4 0 4 0
Exosuit Board (\"Durand\" Peripherals Control module) Glass: 1000 0 4 0 0 0 0 4 0 4 0
Exosuit Board (\"Durand\" Weapons & Targeting Control module) Glass: 1000 0 4 0 0 0 0 4 0 5 0
Exosuit Board (\"Gygax\" Central Control module) Glass: 1000 0 4 0 0 0 0 3 0 4 0
Exosuit Board (\"Gygax\" Peripherals Control module) Glass: 1000 0 4 0 0 0 0 3 0 4 0
Exosuit Board (\"Gygax\" Weapons & Targeting Control module) Glass: 1000 0 4 0 0 0 0 4 0 4 0
Exosuit Board (\"H.O.N.K\" Central Control module) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Exosuit Board (\"H.O.N.K\" Peripherals Control module) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Exosuit Board (\"H.O.N.K\" Weapons & Targeting Control module) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Exosuit Board (\"Odysseus\" Central Control module) Glass: 1000 0 3 0 0 0 3 0 0 3 0
Exosuit Board (\"Odysseus\" Peripherals Control module) Glass: 1000 0 3 0 0 0 3 0 0 3 0
Exosuit Board (\"Phazon\" Central Control module) Glass: 1000
Bluespace Mesh: 100
6 0 5 0 0 0 0 0 6 0
Exosuit Board (\"Phazon\" Peripherals Control module) Glass: 1000
Bluespace Mesh: 100
0 0 5 0 5 0 0 0 6 0
Exosuit Design (\"Phazon\" Weapons & Targeting Control module) Glass: 1000
Bluespace Mesh: 100
0 0 5 0 0 0 0 5 6 0
Exosuit Module (\"Reticence\" Central Control module) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Exosuit Module (\"Reticence\" Peripherals Control module) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Exosuit Module (\"Reticence\" Weapons & Targeting Control module) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Machine Board (Autolathe) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Machine Board (Battle Arcade Machine) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Board (Biogenerator) Glass: 1000 3 0 0 0 0 3 0 0 2 0
Machine Board (Body Scanner Console) Glass: 1000 0 3 0 0 0 2 0 0 3 0
Machine Board (Body Scanner) Glass: 1000 0 3 0 0 0 2 0 0 3 0
Machine Board (Bus Mainframe) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Board (Candy Maker) Glass: 1000 0 0 0 0 0 0 0 2 2 0
Machine Board (Circuit Imprinter) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Board (Cloning Pod) Glass: 1000 0 0 0 0 0 3 0 0 4 0
Machine Board (Cloning Scanner) Glass: 1000 0 0 0 0 0 3 0 0 4 0
Machine Board (Cryotube Board) Glass: 1000 0 4 3 0 0 3 0 0 5 0
Machine Board (Cyborg Recharger) Glass: 1000 0 3 0 3 0 0 0 0 0 0
Machine Board (Deep Fryer) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Board (Destructive Analyzer) Glass: 1000 0 2 0 0 0 0 0 2 2 0
Machine Board (Emitter) Glass: 1000 0 4 0 5 0 0 0 0 3 0
Machine Board (Exosuit Fabricator) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Machine Board (Freezer/Heater) Glass: 1000 0 0 3 0 0 0 0 0 3 0
Machine Board (Grill) Glass: 1000 0 0 0 0 0 0 0 2 2 0
Machine Board (Hub Mainframe) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Board (Hydroponics Tray) Glass: 1000 0 0 0 0 0 2 0 0 0 0
Machine Board (Mass Driver and Pod Doors Control) Glass: 1000 0 4 0 0 0 0 0 0 2 0
Machine Board (Mech Bay Recharger) Glass: 1000 0 3 0 4 0 0 0 0 3 0
Machine Board (Microwave) Glass: 1000 0 0 0 0 0 0 0 2 2 0
Machine Board (MRSPACMAN-type Generator) Glass: 1000 0 5 4 5 0 0 0 0 3 0
Machine Board (Orion Trail Arcade Machine) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Board (Oven) Glass: 1000 0 0 0 0 0 0 0 2 2 0
Machine Board (PACMAN-type Generator) Glass: 1000 0 3 3 3 0 0 0 0 2 0
Machine Board (Permanent Teleporter) Glass: 1000 4 5 0 0 5 0 0 0 3 0
Machine Board (Portable Chem Dispenser) Glass: 1000 4 0 4 0 0 3 0 0 5 0
Machine Board (Processor Unit) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Board (Protolathe) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Board (Quantum Pad Board) Glass: 1000 0 4 3 0 4 0 0 0 4 0
Machine Board (R&D Server) Glass: 1000 0 0 0 0 0 0 0 0 3 0
Machine Board (Relay Mainframe) Glass: 1000 0 2 0 0 2 0 0 0 2 0
Machine Board (Server Mainframe) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Board (Sleeper) Glass: 1000 0 3 0 0 0 2 0 0 3 0
Machine Board (SMES) Glass: 1000 0 4 0 5 0 0 0 0 4 0
Machine Board (Spacepod Fabricator) Glass: 1000 0 3 0 0 0 0 0 0 3 0
Machine Board (Subspace Broadcaster) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Board (Subspace Receiver) Glass: 1000 0 2 0 0 1 0 0 0 2 0
Machine Board (SUPERPACMAN-type Generator) Glass: 1000 0 4 0 4 0 0 0 0 3 0
Machine Board (Telepad Board) Glass: 1000 0 4 4 0 5 0 0 0 4 0
Machine Board (Teleportation Hub) Glass: 1000 4 5 0 0 5 0 0 0 3 0
Machine Board (Teleportation Station) Glass: 1000 0 4 4 0 4 0 0 0 5 0
Machine Design (AI Holopad Board) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Design (Chem Master Board) Glass: 1000 3 0 0 0 0 3 0 0 2 0
Machine Design (Chemical Heater Board) Glass: 1000 0 2 0 0 0 2 0 0 2 0
Machine Design (Claw Game Board) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Design (E.X.P.E.R.I-MENTOR Board) Glass: 1000 0 2 0 0 2 0 0 2 2 0
Machine Design (Gibber Board) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Design (Grounding Rod Board) Glass: 1000 0 0 2 3 0 0 0 3 3 0
Machine Design (Mining Rewards Vendor Board) Glass: 1000 0 3 0 0 0 0 0 0 0 0
Machine Design (Monkey Recycler Board) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Design (NTNet Relay Board) Glass: 1000 0 2 0 0 2 0 0 0 2 0
Machine Design (Ore Redemption Board) Glass: 1000 0 2 3 0 0 0 0 0 2 0
Machine Design (Plant DNA Manipulator Board) Glass: 1000 0 0 0 0 0 3 0 0 4 0
Machine Design (Power Compressor Board) Glass: 1000 0 4 0 5 0 0 0 0 4 0
Machine Design (Power Turbine Board) Glass: 1000 0 5 0 4 0 0 0 0 4 0
Machine Design (Prize Counter) Glass: 1000 2 0 0 0 0 0 0 0 2 0
Machine Design (Processor Board) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Design (Recycler Board) Glass: 1000 0 2 0 0 0 0 0 0 2 0
Machine Design (Seed Extractor Board) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Design (Smartfridge Board) Glass: 1000 0 0 0 0 0 0 0 0 1 0
Machine Design (Tesla Coil Board) Glass: 1000 0 0 0 3 0 0 0 3 3 0
Machine Design (Virtual Gameboard) Glass: 1000 0 0 0 0 0 0 0 0 2 0
microprocessor Glass: 800 0 2 0 0 0 0 0 0 2 0
network card Metal: 250
Glass: 100
0 1 0 0 0 0 0 0 2 0
photonic microprocessor Glass: 3200
Gold: 1000
0 3 0 0 0 0 0 0 4 0
photonic processor board Glass: 6400
Gold: 2000
0 4 0 0 0 0 0 0 5 0
processor board Glass: 1600 0 2 0 0 0 0 0 0 3 0
super data disk Glass: 3200 0 0 0 0 0 0 0 0 4 0
wired network card Metal: 2500
Glass: 400
0 3 0 0 0 0 0 0 5 0